Alaska |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Alyeska Resort | 76 m | 1200 m | 68 | - |
| Eaglecrest | 366 m | 792 m | 35 | - |
Arizona |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Arizona Snowbowl | 2804 m | 3505 m | 32 | - |
| Elk Ridge | 2286 m | 2484 m | 7 | - |
| Sunrise Park | 2804 m | 3353 m | 65 | - |
Colorado |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Arapahoe Basin | 3286 m | 3978 m | 105 | - |
| Aspen Highlands | 2451 m | 3559 m | 124 | 82 USD |
| Aspen Mountain | 2422 m | 3418 m | 76 | 82 USD |
| Beaver Creek | 2469 m | 3488 m | 146 | - |
| Breckenridge | 2926 m | 3963 m | 153 | - |
| Buttermilk | 2399 m | 3018 m | 43 | - |
| Copper Mountain | 2926 m | 3767 m | 131 | - |
| Crested Butte | 2856 m | 3707 m | 113 | - |
| Echo Mountain | 3048 m | 3231 m | 4 | - |
| Eldora | 2804 m | 3292 m | 53 | - |
| Kendall Mountain | 2840 m | 3017 m | 11 | - |
| Keystone | 2829 m | 3782 m | 135 | - |
| Loveland | 3231 m | 3871 m | 77 | - |
| Monarch | 3289 m | 3646 m | 55 | - |
| Powderhorn | 2499 m | 3002 m | 44 | - |
| Purgatory at Durango | 2680 m | 3299 m | 85 | - |
| Silverton Mountain | 3170 m | 3749 m | 0 | - |
| Ski Cooper | 3200 m | 3566 m | 26 | - |
| Snowmass | 2473 m | 3813 m | 91 | - |
| SolVista Basin | 2500 m | 2805 m | 35 | - |
| Steamboat | 2103 m | 224 m | 164 | - |
| Sunlight | 2403 m | 3016 m | 67 | - |
| Telluride | 2659 m | 3735 m | 92 | 79 USD |
| Vail | 2475 m | 3500 m | 193 | - |
| Winter Park | 2743 m | 3676 m | 145 | - |
| Wolf Creek | 3139 m | 3628 m | 77 | - |
Connecticut |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Mohawk Mountain | 290 m | 488 m | 24 | - |
| Mt Southington | 30 m | 160 m | 14 | - |
| Ski Sundown | 137 m | 328 m | 15 | - |
| Woodbury | 168 m | 259 m | 15 | - |
Idaho |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Bogus Basin | 1768 m | 2316 m | 52 | - |
| Brundage | 1780 m | 2328 m | 46 | - |
| Kelly Canyon | 1707 m | 2012 m | 26 | - |
| Lookout Pass | 1372 m | 1722 m | 34 | - |
| Magic Mountain | 1981 m | 2195 m | 14 | - |
| Pebble Creek | 1939 m | 2609 m | 54 | - |
| Pomerelle | 2438 m | 2743 m | 24 | - |
| Schweitzer Mountain | 1219 m | 1951 m | 84 | - |
| Silver Mountain | 1250 m | 1920 m | 73 | - |
| Soldier Mountain | 1768 m | 2195 m | 36 | - |
| Sun Valley | 1753 m | 2789 m | 80 | - |
| Tamarack | 1494 m | 2347 m | 42 | - |
Illinois |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Chestnut Mountain | 0 m | 0 m | 19 | - |
| Four Lakes Village | 0 m | 0 m | 6 | - |
| Raging Buffalo | 0 m | 0 m | 5 | - |
| Ski Snowstar | 161 m | 241 m | 14 | - |
| Villa Olivia | 0 m | 0 m | 7 | - |
Indiana |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Paoli Peaks | 183 m | 274 m | 17 | - |
| Perfect North Slopes | 122 m | 244 m | 22 | - |
Iowa |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Fun Valley | 0 m | 0 m | 13 | - |
| Seven Oaks | 274 m | 358 m | 9 | - |
| Sundown Mountain | 178 m | 323 m | 21 | - |
Kalifornien |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Alpine Meadows | 2083 m | 2632 m | 100 | 41 USD |
| Badger Pass | 2195 m | 2438 m | 10 | - |
| Bear Mountain | 2176 m | 2684 m | 24 | - |
| Bear Valley | 2012 m | 2591 m | 67 | - |
| Boreal | 2195 m | 2347 m | 42 | - |
| China Peak | 2143 m | 2655 m | 100 | - |
| Dodge Ridge | 2012 m | 2500 m | 59 | - |
| Donner Ski Ranch | 2143 m | 2372 m | 53 | - |
| Heavenly | 1993 m | 3068 m | 96 | - |
| Homewood | 1899 m | 2402 m | 60 | - |
| June | 2300 m | 3089 m | 35 | - |
| Kirkwood | 2377 m | 2987 m | 65 | 62 USD |
| Mammoth Mountain | 2424 m | 3369 m | 150 | 78 USD |
| Mountain High | 2012 m | 2500 m | 60 | - |
| Mt Shasta | 1676 m | 2100 m | 32 | - |
| Northstar at Tahoe | 1929 m | 2624 m | 93 | - |
| Royal Gorge | 1768 m | 2256 m | 90 | - |
| Sierra at Tahoe | 2024 m | 2698 m | 46 | 62 USD |
| Snow Summit | 2134 m | 2500 m | 31 | - |
| Snow Valley | 2073 m | 2390 m | 28 | - |
| Soda Springs | 2042 m | 2241 m | 42 | - |
| Squaw Valley | 1890 m | 2728 m | 170 | 47 USD |
| Sugar Bowl | 2098 m | 2555 m | 84 | - |
| Tahoe Donner | 2057 m | 2240 m | 14 | - |
Maine |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Big Rock | 213 m | 512 m | 27 | - |
| Camden Snow Bowl | 73 m | 317 m | 11 | - |
| Eaton Mountain | 0 m | 0 m | 19 | - |
| Hermon Mtn | 0 m | 0 m | 20 | - |
| Lost Valley | 0 m | 0 m | 17 | - |
| Mt Abram | 334 m | 684 m | 44 | - |
| Mt Jefferson | 0 m | 0 m | 12 | - |
| Saddleback | 646 m | 1256 m | 62 | - |
| Shawnee Peak | 183 m | 579 m | 44 | - |
| Sugarloaf | 432 m | 1291 m | 134 | - |
| Sunday River | 259 m | 960 m | 131 | - |
| Titcomb Mountain | 116 m | 229 m | 17 | - |
Massachusetts |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Berkshire East | 171 m | 520 m | 45 | - |
| Blandford | 248 m | 390 m | 22 | - |
| Blue Hills | 99 m | 193 m | 8 | - |
| Bousquet | 343 m | 572 m | 22 | - |
| Bradford | 55 m | 131 m | 13 | - |
| Catamount | 205 m | 610 m | 32 | - |
| Jiminy Peak | 375 m | 725 m | 44 | - |
| Nashoba Valley | 61 m | 134 m | 17 | - |
| Otis Ridge | 396 m | 518 m | 11 | - |
| Ski Butternut | 244 m | 549 m | 22 | - |
| Ski Ward Ski Area | 61 m | 128 m | 9 | - |
| Wachusett | 307 m | 611 m | 22 | - |
Michigan |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Alpine Valley (Michigan) | 277 m | 369 m | 25 | - |
| Apple Mountain | 177 m | 244 m | 12 | - |
| Big Powderhorn | 366 m | 549 m | 33 | - |
| Bittersweet | 0 m | 0 m | 20 | - |
| Blackjack | 0 m | 0 m | 20 | - |
| Boyne Highlands | 236 m | 404 m | 55 | - |
| Boyne Mountain | 189 m | 341 m | 59 | - |
| Caberfae Peaks | 323 m | 471 m | 34 | - |
| Cannonsburg | 210 m | 286 m | 14 | - |
| Crystal Mountain | 231 m | 345 m | 45 | - |
| Hanson Hills | 0 m | 0 m | 11 | - |
| Hickory Hills | 229 m | 301 m | 8 | - |
| Indianhead | 395 m | 590 m | 29 | - |
| Marquette | 231 m | 414 m | 25 | - |
| Mont Ripley | 195 m | 329 m | 24 | - |
| Mount Bohemia | 0 m | 0 m | 71 | - |
| Mount Brighton | 329 m | 405 m | 26 | - |
| Mt Holly | 0 m | 0 m | 18 | - |
| Norway Mountain | 0 m | 0 m | 17 | - |
| Nub's Nob | 278 m | 408 m | 53 | - |
| Otsego Ski Club | 0 m | 0 m | 27 | - |
| Pine Mountain | 411 m | 564 m | 26 | - |
| Shanty Creek | 206 m | 343 m | 37 | - |
| Ski Brule | 415 m | 567 m | 17 | - |
| Snow Snake | 0 m | 0 m | 10 | - |
| Swiss Valley | 0 m | 0 m | 11 | - |
| The Homestead | 152 m | 267 m | 15 | - |
| Timber Ridge | 0 m | 0 m | 15 | - |
| Treetops | 341 m | 410 m | 23 | - |
Minnesota |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Afton Alps | 0 m | 0 m | 48 | - |
| Andes Tower Hills | 405 m | 494 m | 15 | - |
| Buck Hill | 0 m | 0 m | 16 | - |
| Buena Vista | 0 m | 0 m | 16 | - |
| Coffee Mill | 0 m | 0 m | 11 | - |
| Elm Creek | 0 m | 0 m | 3 | - |
| Giants Ridge | 449 m | 601 m | 35 | - |
| Hyland Ski & Snowboard | 259 m | 312 m | 14 | - |
| Lutsen Mountains | 268 m | 332 m | 90 | - |
| Mount Kato | 0 m | 0 m | 19 | - |
| Powder Ridge | 0 m | 0 m | 15 | - |
| Spirit Mountain | 189 m | 402 m | 22 | - |
| Theodore Wirth Park | 0 m | 0 m | 3 | - |
| Welch Village | 213 m | 323 m | 50 | - |
| Wild Mountain | 0 m | 0 m | 25 | - |
Missouri |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Snow Creek | 244 m | 335 m | 12 | - |
Montana |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Big Sky | 2073 m | 3399 m | 150 | - |
| Blacktail Mountain | 1596 m | 2034 m | 25 | - |
| Bridger Bowl | 1859 m | 2469 m | 71 | - |
| Discovery | 1975 m | 2484 m | 63 | - |
| Great Divide | 1753 m | 2210 m | 140 | - |
| Lost Trail | 1951 m | 2500 m | 45 | - |
| Maverick | 2073 m | 2688 m | 22 | - |
| Montana Snowbowl | 1524 m | 2316 m | 35 | - |
| Moonlight Basin | 2134 m | 3399 m | 85 | - |
| Red Lodge | 2138 m | 2870 m | 71 | - |
| Showdown | 2073 m | 2499 m | 34 | - |
| Teton Pass | 1887 m | 2195 m | 26 | - |
| Turner Mountain | 1171 m | 1814 m | 20 | - |
| Whitefish | 1361 m | 2078 m | 94 | - |
Nevada |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Diamond Peak | 2042 m | 2603 m | 31 | - |
| Las Vegas Ski | 2594 m | 2856 m | 11 | - |
| Mt Rose | 2408 m | 2957 m | 60 | 58 USD |
New Hampshire |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Arrowhead | 174 m | 330 m | 9 | - |
| Attitash | 183 m | 716 m | 75 | - |
| Balsams/Wilderness | 536 m | 841 m | 16 | - |
| Black Mountain | 381 m | 716 m | 38 | - |
| Bretton Woods | 488 m | 945 m | 101 | - |
| Cannon Mountain | 610 m | 1276 m | 60 | - |
| Cranmore | 152 m | 518 m | 46 | - |
| Crotched Mountain | 320 m | 630 m | 22 | - |
| Dartmouth Skiway | 467 m | 762 m | 30 | - |
| Granite Gorge | 244 m | 404 m | 15 | - |
| Gunstock | 274 m | 701 m | 51 | - |
| King Pine | 152 m | 259 m | 17 | - |
| Loon Mountain | 290 m | 930 m | 47 | - |
| McIntyre Ski Area | 104 m | 155 m | 9 | - |
| Mount Sunapee | 376 m | 836 m | 65 | - |
| Pats Peak | 210 m | 427 m | 22 | - |
| Ragged Mountain | 305 m | 686 m | 47 | - |
| Storrs Hill | 85 m | 177 m | 2 | - |
| Tenney Mountain | 216 m | 655 m | 48 | - |
| Waterville Valley | 605 m | 1220 m | 52 | - |
| Whaleback | 335 m | 549 m | 33 | - |
| Wildcat | 594 m | 1238 m | 47 | - |
New Jersey |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Campgaw Mtn | 0 m | 0 m | 8 | - |
| Hidden Valley | 248 m | 437 m | 15 | - |
| Mountain Creek | 134 m | 451 m | 45 | - |
New Mexico |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Angel Fire | 2621 m | 3254 m | 75 | - |
| Pajarito | 2804 m | 3182 m | 40 | - |
| Red River | 2667 m | 3155 m | 58 | - |
| Sandia Peak | 2621 m | 3163 m | 28 | - |
| Sipapu | 2499 m | 2821 m | 41 | - |
| Ski Apache | 2926 m | 3475 m | 55 | - |
| Ski Santa Fe | 3155 m | 3674 m | 67 | - |
| Taos | 2806 m | 3602 m | 110 | - |
New York |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Belleayre | 617 m | 1045 m | 47 | - |
| Brantling Ski Slopes | 0 m | 0 m | 10 | - |
| Bristol Mountain | 305 m | 671 m | 33 | - |
| Buffalo Ski Club | 0 m | 0 m | 41 | - |
| Cockaigne | 485 m | 616 m | 15 | - |
| Dry Hill | 183 m | 274 m | 8 | - |
| Four Seasons | 137 m | 168 m | 6 | - |
| Gore Mountain | 457 m | 1097 m | 75 | - |
| Greek Peak | 350 m | 640 m | 32 | - |
| HoliMont | 475 m | 689 m | 52 | - |
| Holiday Mountain | 274 m | 396 m | 9 | - |
| Holiday Valley | 457 m | 686 m | 61 | - |
| Hunter Mountain | 488 m | 976 m | 54 | - |
| Kissing Bridge | 366 m | 533 m | 37 | - |
| Labrador Mountain | 343 m | 556 m | 23 | - |
| Maple Ski Ridge | 0 m | 0 m | 8 | - |
| McCauley | 0 m | 0 m | 23 | - |
| Mt Peter | 305 m | 427 m | 11 | - |
| Oak Mountain | 0 m | 0 m | 14 | - |
| Peek' n Peak | 427 m | 549 m | 27 | - |
| Plattekill | 732 m | 1067 m | 35 | - |
| Royal Mountain | 381 m | 549 m | 14 | - |
| Sawkill Family Ski Center | 179 m | 201 m | 2 | - |
| Snow Ridge | 411 m | 564 m | 22 | - |
| Song Mountain | 378 m | 591 m | 24 | - |
| Swain | 402 m | 600 m | 24 | - |
| Thunder Ridge | 0 m | 0 m | 30 | - |
| Titus Mountain | 59 m | 424 m | 27 | - |
| Toggenburg | 387 m | 600 m | 25 | - |
| Tuxedo Ridge Ski Center | 274 m | 396 m | 9 | - |
| West Mountain | 141 m | 453 m | 22 | - |
| Whiteface | 366 m | 1417 m | 77 | - |
| Willard Mountain | 277 m | 431 m | 14 | - |
| Windham Mtn | 457 m | 945 m | 46 | - |
| Woods Valley | 0 m | 0 m | 14 | - |
North Carolina |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Appalachian Ski Mountain | 0 m | 0 m | 10 | - |
| Beech Mtn | 1425 m | 1678 m | 15 | - |
| Cataloochee | 1420 m | 1646 m | 14 | - |
| Sapphire Valley | 975 m | 1036 m | 2 | - |
| Sugar Mountain | 1250 m | 1615 m | 20 | - |
| Wolf Ridge | 1219 m | 1433 m | 20 | - |
North Dakota |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Bottineau Winter Park | 649 m | 716 m | 9 | - |
| Huff Hills | 0 m | 0 m | 16 | - |
Ohio |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Alpine Valley (Ohio) | 384 m | 457 m | 11 | - |
| Boston Mills/Brandywine | 0 m | 0 m | 19 | - |
| Mad River | 354 m | 445 m | 23 | - |
| Snow Trails | 358 m | 450 m | 13 | - |
Oregon |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Cooper Spur | 1219 m | 1326 m | 10 | 79 USD |
| Hoodoo | 1423 m | 1738 m | 30 | - |
| Mt Ashland | 1945 m | 2296 m | 23 | - |
| Mt Bachelor | 1920 m | 2763 m | 71 | - |
| Mt Hood Meadows | 1379 m | 2225 m | 87 | - |
| Mt Hood Skibowl | 1067 m | 1524 m | 65 | - |
| Ski Anthony Lakes | 2164 m | 2438 m | 21 | - |
| Spout Springs | 1478 m | 1676 m | 14 | - |
| Timberline | 1509 m | 2603 m | 32 | - |
| Warner Canyon | 1737 m | 1970 m | 15 | - |
| Willamette Pass | 1560 m | 2037 m | 29 | - |
Pennsylvania |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Alpine Mountain | 198 m | 350 m | 21 | - |
| Bear Creek | 183 m | 335 m | 21 | - |
| Big Boulder | 518 m | 663 m | 15 | - |
| Blue Knob | 632 m | 959 m | 34 | - |
| Blue Mountain | 152 m | 488 m | 37 | - |
| Camelback | 381 m | 625 m | 33 | - |
| Eagle Rock | 384 m | 552 m | 14 | - |
| Elk Mountain | 518 m | 821 m | 27 | - |
| Hidden Valley | 728 m | 914 m | 28 | - |
| Jack Frost | 427 m | 610 m | 21 | - |
| Liberty Mountain | 179 m | 361 m | 16 | - |
| Mount Pleasant | 0 m | 0 m | 9 | - |
| Mystic Mountain at Nemacolin Woodlands | 527 m | 619 m | 10 | - |
| Seven Springs | 683 m | 913 m | 44 | - |
| Shawnee Mountain | 198 m | 411 m | 23 | - |
| Ski Big Bear | 183 m | 381 m | 18 | - |
| Ski Denton | 533 m | 732 m | 22 | - |
| Ski Roundtop | 224 m | 407 m | 19 | - |
| Ski Sawmill | 518 m | 675 m | 13 | - |
| Sno Mountain | 293 m | 597 m | 30 | - |
| Spring Mountain | 33 m | 161 m | 9 | - |
| Tussey Mountain | 375 m | 533 m | 7 | - |
| Whitetail | 264 m | 549 m | 19 | - |
Rhode Island |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Yawgoo Valley | 21 m | 94 m | 12 | - |
South Dakota |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Deer Mountain | 1798 m | 2088 m | 45 | - |
| Great Bear Park | 0 m | 0 m | 14 | - |
| Terry Peak | 1798 m | 2149 m | 30 | - |
Tennessee |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Ober Gatlinburg | 823 m | 1006 m | 8 | - |
Utah |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Alta | 2600 m | 3216 m | 112 | 52 USD |
| Beaver Mountain | 2195 m | 2682 m | 30 | - |
| Brian Head | 2926 m | 3353 m | 65 | - |
| Brighton | 2668 m | 3200 m | 66 | - |
| Deer Valley | 2003 m | 2917 m | 99 | 77 USD |
| Park City | 2103 m | 3048 m | 107 | - |
| Powder Mountain | 2102 m | 2713 m | 114 | - |
| Snowbasin | 1926 m | 2828 m | 86 | 60 USD |
| Snowbird | 2365 m | 3353 m | 85 | 64 USD |
| Solitude | 2435 m | 3059 m | 64 | 53 USD |
| Sundance | 1859 m | 2484 m | 42 | 45 USD |
| The Canyons | 2073 m | 3045 m | 155 | - |
| Wolf Mountain | 0 m | 0 m | 20 | - |
Vermont |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Ascutney Mountain | 219 m | 768 m | 57 | - |
| Bolton Valley | 456 m | 960 m | 64 | - |
| Bromley Mountain | 594 m | 1001 m | 45 | - |
| Burke Mountain | 386 m | 996 m | 45 | - |
| Jay Peak | 553 m | 1209 m | 76 | - |
| Killington | 355 m | 1285 m | 141 | - |
| Mad River Glen | 488 m | 1109 m | 45 | - |
| Magic Mountain | 351 m | 869 m | 40 | - |
| Middlebury College Snow Bowl | 518 m | 838 m | 17 | - |
| Mount Snow | 579 m | 1097 m | 107 | - |
| Okemo Mountain | 349 m | 1019 m | 117 | - |
| Pico | 610 m | 1210 m | 50 | - |
| Quechee Lakes | 183 m | 381 m | 13 | - |
| Smugglers' Notch | 314 m | 1109 m | 78 | - |
| Stowe | 390 m | 1109 m | 116 | - |
| Stratton Mountain | 570 m | 1181 m | 92 | - |
| Sugarbush | 453 m | 1244 m | 111 | - |
| Suicide Six | 168 m | 366 m | 23 | - |
Virginia |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Bryce Resort | 381 m | 533 m | 8 | - |
| Massanutten | 539 m | 878 m | 14 | - |
| Wintergreen | 766 m | 1071 m | 25 | - |
Washington |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| 49 Degrees North | 800 m | 1563 m | 31 | 28 |
| Badger Mountain | 914 m | 1158 m | 5 | - |
| Bluewood | 1385 m | 1728 m | 24 | - |
| Loup Loup Ski Bowl | 0 m | 0 m | 10 | - |
| Mission Ridge | 1393 m | 2079 m | 36 | - |
| Mt Baker | 1082 m | 1539 m | 38 | - |
| Mt Spokane | 1280 m | 1795 m | 45 | - |
| Stevens Pass | 1238 m | 1782 m | 37 | - |
| Summit at Snoqualmie-Alpental | 957 m | 1652 m | 24 | - |
| Summit at Snoqualmie-Central | 866 m | 1178 m | 23 | - |
| Summit at Snoqualmie-East | 796 m | 1131 m | 14 | - |
| Summit at Snoqualmie-West | 914 m | 1148 m | 12 | - |
| White Pass | 1372 m | 1829 m | 32 | - |
West Virginia |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Canaan Valley | 1045 m | 1305 m | 39 | - |
| Snowshoe Mountain | 1020 m | 1478 m | 60 | - |
| Timberline Four Seasons | 996 m | 1301 m | 37 | - |
| Winterplace | 913 m | 1097 m | 28 | - |
Wisconsin |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Alpine Valley (Wisconsin) | 187 m | 305 m | 20 | - |
| Camp 10 | 0 m | 0 m | 15 | - |
| Cascade Mountain | 250 m | 390 m | 35 | - |
| Christie Mountain | 396 m | 503 m | 23 | - |
| Devil's Head | 302 m | 454 m | 29 | - |
| Granite Peak | 375 m | 565 m | 74 | - |
| Hidden Valley | 0 m | 0 m | 7 | - |
| Highlands of Olympia | 0 m | 0 m | 6 | - |
| Mountain Top at Grand Geneva | 267 m | 331 m | 18 | - |
| Mt LaCrosse | 181 m | 338 m | 19 | - |
| Nordic Mountain | 266 m | 347 m | 14 | - |
| Sunburst | 248 m | 317 m | 13 | - |
| Trollhaugen | 0 m | 0 m | 22 | - |
| Tyrol Basin | 262 m | 354 m | 16 | - |
| Whitecap Mountain | 439 m | 561 m | 43 | - |
| Wilmot Mountain | 0 m | 0 m | 25 | - |
Wyoming |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Big Horn | 2560 m | 2804 m | 20 | - |
| Grand Targhee | 2438 m | 3048 m | 72 | - |
| Hogadon | 2256 m | 2438 m | 24 | - |
| Jackson Hole | 1924 m | 3185 m | 116 | - |
| Snow King | 1901 m | 2380 m | 16 | - |
| Snowy Range | 2743 m | 3048 m | 29 | - |
| White Pine | 2560 m | 2896 m | 25 | - |
|
Sandro Viletta düpiert Favoriten in Beaver Creek
Beim Super-G in Beaver Creek (USA) sorgte der Schweizer S... |
|
| Aspen im Bilderrückblick: Rebensburg und Schild untermauern Favoritenstellung | 28.11.11 |